Application
It is made of irradiation cross-linked special fluoropolymer with outstanding chemical and solvent resistance to be used for where to need high-temperature and abrasion resistance. To prevent wire and cable markers from mechanical and chemical abuse. It reliably protects electronic components while permitting their identification and inspection. Can also be used to provide insulation and strain relief of electrical connections and wire terminations, identification of wires, and packaging of components.
Characteristics
Shrink ratio 2:1, 3:1
Highly flame-resistant
Flexible, high-temperature resistant
Good toughness and abration resistance, excellent physical and chemical properties.
Clear product has good clarity and clarity stability
RoHS and REACH compliant.
Operating Temperature Range
Continuous use temperature:-55℃~150℃ Operating temperature: -55℃ ~ 150℃
Minimum initial shrinkage temperature:125℃ Minimum shrink temperature: 125℃
Minimum complete shrinkage temperature:150℃ Minimum fully recovery temperature: 150℃
Approvals
AMS-DTL-23053/18, Class 2
UL224 E360866 150℃ 600V VW-1
Property
Property | Requirement | Test method | Typical data |
Longitudinal shrinkage | ≤10% | ASTM D 2671 | ≤5% |
Tensile strength | 17.3MPa min. | ASTM D 638 | ≥25MPa |
Elongation at break | 150% min. | ASTM D 638 | ≥300% |
Elongation after ageing (225℃,168hrs) | 100% | ASTM D 638 | ≥200% |
Heat shock(275℃,4hrs) | No crack | ASTM D 2671 | No crack |
Low-temperature flexibility(-55℃,4hrs) | No crack | ASTM D 2671 | No crack |
Dielectric voltage withstand | 2500V,60sec, no breakdown | ASTM D 2671 | No breakdown |
Volume resistivity | 1011Ω·cm min. | ASTM D 876 | ≥1012Ω·cm |
Corrosion | No corrosion | ASTM D 2671 | No corrosion |
Flammability | VW-1 | UL224 | pass |
Sizes
規(guī)格 Size | 收縮前(mm) As supplied | 完全收縮后(mm) After recovered | 標(biāo)準(zhǔn)包裝 (m/條或m/卷) Standard packing (m/pc, m/roll) | ||
英制 inch | 公制 mm | 內(nèi)徑 (min.) Inside diameter (min.) | 內(nèi)徑 (max.) Inside diameter (max.) | 壁厚 Wall thickness | |
3/64 | Ф1.2 | 1.2 | 0.6 | 0.25±0.05 | 1.2/200 |
1/16 | Ф1.6 | 1.6 | 0.8 | 0.25±0.05 | 1.2/200 |
3/32 | Ф2.4 | 2.4 | 1.2 | 0.25±0.05 | 1.2/200 |
1/8 | Ф3.2 | 3.2 | 1.6 | 0.25±0.05 | 1.2/200 |
3/16 | Ф4.8 | 4.8 | 2.4 | 0.25±0.05 | 1.2/100 |
1/4 | Ф6.4 | 6.4 | 3.2 | 0.30±0.08 | 1.2/100 |
3/8 | Ф9.5 | 9.5 | 4.8 | 0.30±0.08 | 1.2/100 |
1/2 | Ф12.7 | 12.7 | 6.4 | 0.30±0.08 | 1.2/100 |
3/4 | Ф19.1 | 19.1 | 9.5 | 0.43±0.08 | 1.2/50 |
1 | Ф25.4 | 25.4 | 12.7 | 0.48±0.08 | 1.2/50 |
1 1/2 | Ф38.1 | 38.1 | 19.1 | 0.51±0.08 | 1.2/50 |
2 | Ф50.8 | 50.8 | 25.4 | 0.58±0.08 | 1.2/50 |
Other sizes are available upon request.
Color
Standard color: Clear, Black
Other colors are available upon request.